Investing in a swimming pool in Cyprus offers a variety of options to suit different budgets and preferences. Installation costs vary from €1,000 to €55,000, with inground pool prices averaging around €35,000 and above-ground pools around €2,800. The main factors influencing the cost include the pool’s size, depth, and whether it’s installed above or inground. Additional features and different pool types can easily double the overall cost.
Type | Total Installed Cost (€) |
---|---|
Above Ground Pool | €1,800 – €8,000 |
Semi-Inground Pool | €6,800 – €10,000 |
Inground Concrete Pool | €29,000 – €60,000 |
Inground Fiberglass Pool | €18,000 – €65,000 |
Inground Vinyl Liner Pool | €25,000 – €45,000 |
Indoor Pool | €110,000 – €220,000 |
Lap Pool | €20,000 – €70,000 |
Lagoon Pool | €50,000 – €150,000 |
Plunge Pool | €14,500 – €24,500 |
Hot Tub or Spa | €8,000 – €25,000 |
Saltwater Pool Conversion | €600 – €2,200 |
Inground swimming pools are a popular choice in Cyprus, with costs ranging from €16,000 to €200,000. Homeowners typically spend between €25,000 to €100,000 on their pool projects. Excavation and labor constitute 25% to 50% of the total cost. Prices also vary based on the pool material you choose.
Type | Average Cost (€) |
---|---|
Vinyl Liner | €25,000 – €65,000 |
Fiberglass | €30,000 – €85,000 |
Concrete | €50,000 – €120,000 |
Adding an above-ground pool in Cyprus is a cost-effective way to enjoy swimming at home. The cost to install one ranges from €1,800 to €5,000, depending on size and additional features. Most homeowners spend around €2,800. Additional expenses may include ground leveling and installation of plumbing and electrical systems.
Size | Average Cost (€) |
---|---|
3.6m Round | €1,850 |
5.4m Round | €2,450 |
7.3m Round | €3,000 |
9m Round | €4,200 |
3.6m x 7.3m | €3,300 |
4.5m x 9m | €4,000 |
5.4m x 10m | €5,000 |
Installation typically takes 1 to 3 days, including digging a 0.5-meter trench for electrical wiring. Trenching costs range from €5 to €12 per linear meter.
Considering a saltwater pool in Cyprus? Installation costs for a new saltwater pool range from €29,000 to €57,000. If you’re converting an existing chlorine pool to saltwater, expect to spend between €600 to €2,200, or about €870 per 10,000 liters to install a salt chlorine generator.
A saltwater pool uses electrolysis to generate chlorine, providing the benefits of less skin irritation and lower maintenance costs of around €45 per month. If you hire a cleaning service, expect to pay between €80 to €150 per month.
For those with limited space or budget in Cyprus, small inground pools are an excellent option. Also known as “spools,” these pools cost between €18,000 to €26,000, depending on the materials used. Despite their size, you can enhance them with various features to create a luxurious oasis.
Type | Average Cost (€) |
---|---|
Concrete | €26,000 |
Fiberglass | €23,400 |
Vinyl | €18,200 |
Plunge pools, also known as cocktail pools, are perfect for relaxation and quick dips. In Cyprus, they cost between €14,500 and €25,000 to install. Typically measuring 3 x 5 meters and 1.7 to 2 meters deep, these pools are ideal for entertainment rather than serious swimming.
Lap pools are a fantastic choice for fitness enthusiasts in Cyprus. Installation costs range from €20,000 to €70,000, with depths of 1.8 to 2.7 meters and lengths of 9 to 21 meters. For a more budget-friendly option, consider an endless pool starting at €24,000. These pools feature a current that allows you to swim in place, offering the benefits of a full-sized lap pool in a smaller space.
Enhance your Cyprus swimming pool by adding an inground hot tub, costing between €8,000 to €25,000. Prices depend on size, jet features, materials, and other options. If adding a hot tub during initial pool construction, you can save, with additional costs ranging from €6,000 to €15,000.
For year-round swimming in Cyprus, consider installing an indoor pool. A vinyl 4 x 5-meter indoor pool starts at €110,000, while a concrete 5 x 10-meter pool can reach €220,000. Indoor pools cost approximately €200 to €250 per square meter, which includes a 1.2-meter perimeter around the pool, a roof, walls, and a crucial dehumidifier system to maintain air quality.
Item | Average Cost (€) |
---|---|
Inground Pool | €50 – €125 per square meter |
Endless Pool | €16,900 – €36,000 |
Pool House | €70 – €150 per square meter |
Dehumidifier | €20,000 – €30,000 |
If an indoor pool exceeds your budget, a pool enclosure is a cost-effective alternative in Cyprus. A pool screen enclosure costs between €4,000 to €14,000, or €5 to €15 per square meter on average. This addition allows you to enjoy your swimming pool while protecting it from debris and harsh weather.
Building a swimming pool in Cyprus involves several cost factors:
Factor | Average Cost (€) |
---|---|
Pool Size | €50 – €125 per square meter |
Excavation | €1,770 – €13,830 |
Landscaping | €3,000 – €5,000 |
Pool Equipment | €2,000 – €3,000 |
Labor | €8,000 – €30,000 |
Building Permits | €500 – €2,000 |
Heating | €550 to €10,000 |
Filtration | €199 to €1,500 |
Add-Ons | €500 – €10,000+ |
Pool Water Delivery | €225 – €750 |
Maintenance | €400 – €2,800 per year |
Factor | Above ground | Inground |
---|---|---|
Cost | €2,000 – €5,000 | €18,000 – €65,000 |
Install Time | A few hours | Several weeks |
ROI | Doesn’t add value to your home | Increases home value by about 7% |
Size | Various sizes, generally flat-bottomed | Custom sizes and depths |
Maintenance | Similar maintenance, lower costs | Slightly higher costs, especially for larger pools |
Longevity | Lasts 7 – 10 years, portable | Lasts 25+ years, permanent installation |
Understanding the cost differences between above-ground and inground pools in Cyprus can help you make an informed decision.
Size | Square Meters | Above Ground (€) | Inground (€) |
---|---|---|---|
3.6m – 4.5m Round | 10 – 13 m² | €1,150 – €2,200 | €10,000 – €16,000 |
5.4m – 6.4m Round | 18 – 32 m² | €1,400 – €2,400 | €23,000 – €31,000 |
7.3m – 9m Round | 42 – 64 m² | €1,600 – €3,000 | €40,500 – €63,500 |
3.6m x 7.3m | 26 m² | €1,300 – €2,500 | €26,000 – €37,500 |
4.5m x 9m | 42 m² | €1,500 – €6,100 | €41,000 – €58,500 |
5m x 10m | 51 m² | €1,400 – €4,000 | €46,500 – €66,500 |
5.4m x 10m | 55 m² | €1,700 – €8,200 | €49,500 – €70,500 |
Excavation is a significant part of the installation process in Cyprus, costing around €9.20 per cubic meter. Prices range from €1,800 to €13,800, with a typical minimum charge of €3,000.
Size | Average Cost (€) |
---|---|
3.6m x 5m | €1,800 |
4.2m x 6m | €2,600 |
5m x 10m | €4,700 |
5.4m x 11m | €6,000 |
7.6m x 14m | €10,400 |
Proper landscaping enhances your pool area in Cyprus:
A comfortable swimming experience in Cyprus often requires heating and filtration systems:
Maintaining a swimming pool in Cyprus involves ongoing costs:
Regular maintenance ensures your pool remains in top condition:
Service | Average Cost (€) |
---|---|
Monthly Service | €80 – €200 |
First Cleaning | €150 – €350 |
Pool Opening | €350 – €500 |
Pool Closing | €300 – €650 |
Repairs | €150 – €800 |
Customize your swimming pool in Cyprus with various add-ons:
Feature | Average Cost (€) |
---|---|
Diving Board | €300 – €800 |
Slide | €900 – €20,000 |
Lighting | €700 – €1,800 |
Waterfall | €200 – €1,500 |
Pool Steps | €200 – €2,500 |
Pool Deck | €2,800 – €23,000 |
Heater | €500 – €10,000 |
Pool Fence | €600 – €4,400 |
Pool Cover | €1,000 – €3,600 |
Can I finance my new swimming pool in Cyprus?
Yes, financing options are available through personal loans or home equity loans. A pool can increase your home’s value by about 7%.
How much does it cost to build a pool house in Cyprus?
Construction costs range from €100 to €160 per square meter, reaching up to €400 per square meter for high-end custom builds.
Square Meters | Low-End (€) | Average (€) | High-End (€) |
---|---|---|---|
30 | €32,000 | €49,600 | €128,000 |
40 | €40,000 | €62,000 | €160,000 |
60 | €60,000 | €93,000 | €240,000 |
80 | €80,000 | €124,000 | €320,000 |
100 | €100,000 | €155,000 | €400,000 |
An inground pool can increase your home’s value by 5% to 7%. However, it’s essential to consider that the primary benefits are personal enjoyment and entertainment rather than a significant return on investment.
While building your own pool might save €6,000 to €10,000, hiring professional pool builders in Cyprus ensures proper installation, safety, and compliance with regulations. DIY installations may void manufacturer warranties and could result in costly mistakes.
Before choosing a pool installation company:
Embarking on the journey to install a swimming pool in Cyprus is exciting. With the Mediterranean climate, a pool enhances your lifestyle and adds value to your property. By understanding the costs involved and making informed decisions, you can create a personal oasis that brings joy for years to come.
Whether you have a clear vision or need guidance to bring your ideas to life, Buildify is here to help. Let's collaborate to create something extraordinary.